SE55455/2018 | JANGEL'S WILD EAGLE | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BHKL: 3 | | |
| CERT | | |
METAFAG205/18 | ESKASHEM EYELISH CAJUNGH | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
| JUNKK: 2 | | |
SE27680/2018 | KHAOS D'KING OF TODAY | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| UKL: Can not be judged | | |
SE27681/2018 | KHAOS TOMORROWS ADDICTION | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
| R-CERT | | |
SE44326/2017 | BACK TRAMP'S BLACK SHADOW | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
SE49621/2018 | XENOS SANDOR | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
| BHKL: 4 | | |
SE25616/2017 | AL BITTAR EBN BATTAL VON HAUSSMAN | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
SE33565/2016 | AWBARI MINTY SNOW SPARKLES | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
SE57340/2015 | KINGSLEAH BLUEBERRY BREEZE | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 3 | | |
| CK | | |
SE26160/2015 | MANDINAH KALABALIKEN I BENDER | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| NORDC | | |
| BIM | | |
SE26158/2015 | MANDINAH KING'S SPEECH | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 4 | | |
SE38248/2014 | KINGSLEAH ANGEL DUST | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Very good | | |
SE20885/2014 | LEEJOY'S FIRE FOX | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Very good | | |
SE18094/2015 | SIMBAD EBN RASHIDA VON HAUSSMAN | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BHKL: 2 | | |
| R-NORDC | | |
SE10729/2011 | KINGSLEAH KNOCKING T' SOX OFF | H | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Very good | | |
| VETKK: 2 | | |
FI24837/19 | SCARAMIS KIDAGAKASH AT INGENUE | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
| JUNKK: 2 | | |
EST-01638/19 | OSHANAMEH'S RISE AND SHINE | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Very good | | |
SE37496/2019 | ABSOLJUT TRIUMF AZIRA ICONIC STYLE | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
SE55454/2018 | JANGEL'S WATCH OUT | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
SE14467/2019 | AGHA DJARI'S REVIVAL FOR KARKATI | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| UKL: Excellent | | |
| UKK: 1 | | |
| CK | | |
| BTKL: 1 | | |
| CERT | | |
| NORDC | | |
| BIR | | |
SE14469/2019 | AGHA DJARI'S RUNNING UP THAT HILL | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
| JUNKK: 4 | | |
SE10610/2019 | NOT GUILTY WILD CHASE | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
FI49245/18 | INGENUE KATFISH | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| JUNKL: Excellent | | |
| JUNKK: 3 | | |
SE57006/2018 | WAY UP CARDI B TO KHAOS | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| UKL: Very good | | |
| UKK: 2 | | |
SE21519/2019 | XENOS TELLS A STORY | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
| BTKL: 3 | | |
| R-CERT | | |
SE27675/2018 | KHAOS TIMEHOP VIRGIN MARY | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| UKL: Very good | | |
| UKK: 3 | | |
SE42109/2017 | AWBARI WOW I'M FIRST THNX | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| ÖKL: Excellent | | |
| ÖKK: 2 | | |
SE30645/2017 | KINGSLEAH WILD AT HEART | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
SE19590/2018 | YASMIN BINT BATTAL VON HAUSSMAN | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BTKL: 4 | | |
SE49993/2016 | JANGEL'S DREAM COME TRUE | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 4 | | |
SE33160/2016 | KHAOS AIN'T LOVE A BITCH | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
| CHKK: 3 | | |
SE57213/2014 | KHAOS ZALE PEACE OF LIGHT | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
SE51378/2014 | XANAGHAN'S PARADIS BLOMMA | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Excellent | | |
SE20889/2014 | LEEJOY'S FAITHFUL FLAVIA | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| ÖKL: Very good | | |
| ÖKK: 3 | | |
SE43448/2013 | VINDALOO SEE U | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Very good | | |
SE40086/2012 | ORIENTALWIND'S NÁSCHIA | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| CHKL: Very good | | |
SE50429/2011 | MANDINAH JOYFUL WHISPER | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BTKL: 2 | | |
| R-NORDC | | |
SE26105/2011 | BACK TRAMP'S BLACK JANGEL | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Excellent | | |
| VETKK: 4 | | |
SE26102/2011 | BACK TRAMP'S BLACK SENSATION | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Excellent | | |
SE13455/2011 | LEEJOY'S DELICIOUS DELIGHT | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Excellent | | |
| VETKK: 2 | | |
SE54534/2010 | HERE COMES THE DAY AFTER TOMORROW | T | Afghanhund |
| Domare 1 | FOSS BJÖRG | |
| VETKL: Excellent | | |
| VETKK: 3 | | |
FI43300/18 | HIROMITSU RYUJIRO GO | H | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| ÖKL: Excellent | | |
| ÖKK: 2 | | |
RKF5102677 | KAMINARI PRIDE YUNARU | H | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| CERT | | |
| NORDC | | |
| BIR | | |
| Godkänt championat: SE UCH | | |
SE56774/2016 | MILSTOLPEN'S LOON LEADER KAMBO | H | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| ÖKL: Excellent | | |
| ÖKK: 3 | | |
SE51847/2016 | AMATERASO NO UTAGAMI | H | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| ÖKL: Very good | | |
SE58448/2014 | MIDORI NO YOKUCHI DAISHIRO | H | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| ÖKL: Excellent | | |
| ÖKK: 4 | | |
SE39374/2014 | AMATERASO NO WAKA-HIKO | H | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 2 | | |
| R-NORDC | | |
SE47039/2019 | HACHISUNOHANA GO SHIROIARASHI | T | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BTKL: 2 | | |
| CERT | | |
| R-NORDC | | |
VDH/JA18-0584 | AKARI HI IZURU KUNI KARA | T | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| UKL: Excellent | | |
| UKK: 1 | | |
| CK | | |
| BTKL: 3 | | |
| R-CERT | | |
RKF4631098 | OOKAMI AVA HANA | T | Akita |
| Domare 1 | RAJIC BRANISLAV | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BTKL: 1 | | |
| NORDC | | |
| BIM | | |
SE58217/2018 | BIISAIYOWAQ BILLECART KIWALIK | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| JUNKL: Very good | | |
| JUNKK: 3 | | |
SE56355/2018 | MAHLEMIUTSHUK ANJUTIKIQ | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| JUNKL: Excellent | | |
| JUNKK: 2 | | |
| CK | | |
SE46866/2018 | SPOTTY DOT'S ILOTAZZ FOLLOW MY LEAD | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BHKL: 3 | | |
HR10821AM | AWSOME EARTH STAR DEUS NIX | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 4 | | |
SE25193/2011 | CAHPPES BLACK SNOWFLAKE | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| VETKL: Excellent | | |
| VETKK: 2 | | |
| CK | | |
| BHKL: 2 | | |
| R-NORDC | | |
SE60984/2010 | SPOTTY DOT'S ARMANI ATTITUDE | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| VETKL: Excellent | | |
| VETKK: 3 | | |
SE52317/2010 | WHITE FANG INDITAROD | H | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| NORDC | | |
| BIR | | |
SE46871/2018 | SPOTTY DOT'S ILOTAZZ IT HAD TO BE U | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| UKL: Excellent | | |
| UKK: 1 | | |
| CK | | |
| BTKL: 4 | | |
SE46868/2018 | SPOTTY DOT'S ILOTAZZ TRUE SURVIVOR | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
SE28859/2018 | CAHPPES TRAP TRAIL RED ALERT | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| UKL: Good | | |
SE32002/2018 | ZOE DEL BIAGIO | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
| BTKL: 2 | | |
| R-NORDC | | |
SE54474/2017 | CAHPPES POLAR ICE QALI | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| ÖKL: Very good | | |
| ÖKK: 3 | | |
SE31553/2017 | SPOTTY DOT'S MAGIC M'S HUNNY BEAR | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| ÖKL: Excellent | | |
| ÖKK: 2 | | |
SE27792/2017 | STAGHORN'S EVERGLOW | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BTKL: 1 | | |
| NORDC | | |
| BIM | | |
SE60985/2010 | SPOTTY DOT'S AROMATICS ELIXIR | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| VETKL: Very good | | |
| VETKK: 2 | | |
FIN17861/08 | GARCON JEWEL JADE | T | Alaskan Malamute |
| Domare 1 | NILSSON KURT | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BTKL: 3 | | |
NO60043/18 | JEAMARA'S VIKING TOPS IT ALL | H | American Akita |
| Domare 1 | FOSS ARNE | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BHKL: 2 | | |
| CERT | | |
| R-NORDC | | |
SE57500/2018 | ESTAVA RAIN HIGHWAY OF LIGHT | H | American Akita |
| Domare 1 | FOSS ARNE | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| NORDC | | |
| BIR | | |
NO37059/13 | ESTAVA RAIN ONLY STYLE REMAINS | H | American Akita |
| Domare 1 | FOSS ARNE | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
| BHKL: 3 | | |
SE24553/2010 | INOKIDOKIS GINSAN D'INO | H | American Akita |
| Domare 1 | FOSS ARNE | |
| VETKL: Very good | | |
| VETKK: 1 | | |
NO32938/19 | ESTAVA RAIN MADISON FLAME | T | American Akita |
| Domare 1 | FOSS ARNE | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BTKL: 1 | | |
| CERT | | |
| NORDC | | |
| BIM | | |
NO60045/18 | JEAMARA'S I WANT IT ALL | T | American Akita |
| Domare 1 | FOSS ARNE | |
| JUNKL: Excellent | | |
| JUNKK: 3 | | |
BHR780-20062 | DR.WOLF NEVER STOP LOVING ME | T | American Akita |
| Domare 1 | FOSS ARNE | |
| JUNKL: Excellent | | |
| JUNKK: 2 | | |
| CK | | |
| R-CERT | | |
SE16120/2018 | REDIENT WILD THING | T | American Akita |
| Domare 1 | FOSS ARNE | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
| BTKL: 3 | | |
RKF4353748 | AMFASHION IRRESISTIBLE DESIRE | T | American Akita |
| Domare 1 | FOSS ARNE | |
| CHKL: Excellent | | |
| CHKK: 3 | | |
| CK | | |
NO36738/15 | ESTAVA RAIN CUTTING EDGE | T | American Akita |
| Domare 1 | FOSS ARNE | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BTKL: 2 | | |
| R-NORDC | | |
SE49554/2011 | ZASEN FLY | T | American Akita |
| Domare 1 | FOSS ARNE | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BTKL: 4 | | |
FI19960/19 | OLD WATCHDOG BANDIT | H | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| UKL: Excellent | | |
| UKK: 1 | | |
| CK | | |
| BHKL: 4 | | |
| CERT | | |
SE50488/2017 | HONANI | H | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
FI38465/17 | PROSCENIO DI MONTE TONICO | H | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
| BHKL: 3 | | |
SE11332/2015 | KOKOPELLIS N KURPAS FAMOUS GOOSE | H | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 2 | | |
| R-NORDC | | |
S36404/2009 | SNJOS BLUE FIRE STICK | H | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| NORDC | | |
| BIR | | |
SE15112/2019 | SERENITY WALLEY BLUE ARRIBA | T | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BTKL: 3 | | |
| CERT | | |
SE12807/2019 | RED-ALERT'S BLUE SAGA | T | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
| JUNKK: 2 | | |
SE28719/2019 | FEDRA VON DER DRACHENWIESE | T | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
| JUNKK: 3 | | |
SE55359/2015 | SPADER ESS OF SWEDEN | T | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| CHKL: Very good | | |
| CHKK: 2 | | |
SE39046/2015 | WORKING MATES FINDERS KEEPERS | T | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BTKL: 1 | | |
| NORDC | | |
| BIM | | |
SE57907/2010 | GIRRA WEEN KAZARI TOYO-KEN | T | Australian Cattledog |
| Domare 1 | LÖVENKJAER SVEND | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BTKL: 2 | | |
| R-NORDC | | |
SE12810/2019 | OUTBACK-WORKAHOLIC'S PAXTON LUCKY L | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
| JUNKK: 1 | | |
SE57148/2017 | PIHLSTENS INVINCIBLE ICE | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Very good | | |
| ÖKK: 3 | | |
SE39781/2017 | DRACOULINNES INDUS | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 2 | | |
SE46023/2016 | EVALLENS CHOCOLATE TREASURE | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
| BHKL: 3 | | |
SE41583/2014 | REDQLIFF'S IT'S ME ICON | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 2 | | |
| R-NORDC | | |
NO44248/12 | REDQLIFF'S HEAVY COMPETITION | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
| BHKL: 4 | | |
SE56779/2011 | DRAGONORA STEEL PANTHER | H | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| NORDC | | |
| BIR | | |
SE23953/2019 | ULLHEDENS HERA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Good | | |
SE22913/2019 | EVALLENS CHOCOLATE A FYRA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
SE22914/2019 | EVALLENS CHOCOLATE ADASTRA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
| JUNKK: 2 | | |
SE19069/2019 | QIWRON'S IDA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
SE45224/2018 | CAFAYOS BAILEY-CREEK | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
| JUNKK: 4 | | |
SE46165/2018 | EVALLENS RED AND TAN ZIN | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| JUNKL: Very good | | |
| JUNKK: 3 | | |
SE47585/2017 | VICKULAS ZETA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| B/J KL: Excellent | | |
| B/J KK: 2 | | |
SE32983/2017 | ULLHEDENS FABULUS FREYA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 3 | | |
SE46019/2016 | EVALLENS CHOCOLATE T-ASTA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 4 | | |
SE57781/2015 | CANOVILLS POLIS AINA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| B/J KL: Excellent | | |
| B/J KK: 1 | | |
SE55562/2015 | SANDSKOGENS EUPHORIA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
| BTKL: 1 | | |
| NORDC | | |
| BIM | | |
SE42258/2014 | BUSLIGANS INYA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| B/J KL: Very good | | |
| B/J KK: 3 | | |
SE23210/2014 | AUSTRALIAN MATES DREAMING DEA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| ÖKL: Excellent | | |
| ÖKK: 2 | | |
NO50482/11 | ZADIGS BORKA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
SE30309/2010 | EVALLENS BLACK & TAN FREESIAH | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| VETKL: Very good | | |
| VETKK: 2 | | |
S45476/2009 | MISS MAGOO'S BEDA | T | Australian Kelpie |
| Domare 1 | LÖVENKJAER SVEND | |
| VETKL: Very good | | |
| VETKK: 3 | | |
SE16904/2019 | HYJENAZ NOGGER CLASSIC | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Very good | | |
SE39902/2019 | D'AZUMOON KING OF THE SEA | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
| JUNKK: 4 | | |
| CK | | |
SE57887/2018 | SUNSET DREAM DON'T BLAME IT ON ME | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Very good | | |
SE31251/2019 | VILLANYDA BLUE SHADOW IN A SUNSET D | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
| JUNKK: 2 | | |
| CK | | |
| BHKL: 4 | | |
| R-CERT | | |
SE55881/2018 | GUENIVERE'S RASPBARRY MILTON | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Good | | |
SE54488/2018 | ÖSTRA GREDA BLACK AS NIGHT | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
SE53723/2018 | DRAGONORA HOT DAMN HERE I AM | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
SE48901/2018 | YUMIGOS EASY TO LOVE | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Very good | | |
SE48897/2018 | YUMIGOS EVERYTHING ABOUT ME | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
SE47623/2018 | CHASPADES COMPRESSED MYLONITE | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
| JUNKK: 1 | | |
| CK | | |
| BHKL: 1 | | |
| CERT | | |
| NORDC | | |
| BIR | | |
| BIG: 4 | | |
SE47627/2018 | CHASPADES TENACIOUS RHYOLITE | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Excellent | | |
| JUNKK: 3 | | |
| CK | | |
FI39382/18 | DROVER'S RETURN OF THE KING | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| JUNKL: Very good | | |
SE41084/2019 | STORMRIDGES'S CASH ONLY @ DRAGONORA | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| UKL: Excellent | | |
| UKK: 1 | | |
SE44855/2018 | DOOMSDAY MACHINE OF CANPAS ISCHEEKY | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| UKL: Excellent | | |
| UKK: 2 | | |
SE12709/2018 | CHASPADES NEBULA SEEN FROM TRITON | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| UKL: Excellent | | |
| UKK: 3 | | |
SE10720/2018 | ÖSTRA GREDA THE FALL OF ICARUS | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| ÖKL: Excellent | | |
| ÖKK: 1 | | |
| CK | | |
SE59416/2017 | WUNDERBAUMS THE TROOPER | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| ÖKL: Very good | | |
| ÖKK: 4 | | |
LOF85121/0 | N YOU KINDLE DES COSTYS DU TOMBERG | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| ÖKL: Very good | | |
| ÖKK: 3 | | |
SE50061/2017 | EASY MADE BY PATCHWORK | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| CHKL: Excellent | | |
| CHKK: 4 | | |
HR10096AUSH | MANGRY'S LIGHT MY FIRE | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| ÖKL: Excellent | | |
| ÖKK: 2 | | |
| CK | | |
PKRI81184K | LOVE MACHINE MOTO PIES | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| CHKL: Excellent | | |
| CHKK: 3 | | |
SE52243/2019 | FRAYTAL'ZZ TOP | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| CHKL: Excellent | | |
| CHKK: 2 | | |
| CK | | |
DK07915/2016 | LEADPOINT ERRORS AND OMISSIONS | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| CHKL: Excellent | | |
PKRI79006 | DEL CAU FOSCA TREASURE FOR YOU | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| CHKL: Excellent | | |
| CHKK: 1 | | |
| CK | | |
| BHKL: 2 | | |
| R-NORDC | | |
SE42677/2014 | DRAGONORA ALL THAT MAJESTIC | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| CHKL: Excellent | | |
FI16479/11 | DROVER'S INFINITE ATTENTION | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| VETKL: Excellent | | |
| VETKK: 1 | | |
| CK | | |
| BHKL: 3 | | |
S57250/2009 | MISSNUTT'S CRYSTAL MANO | H | Australian Shepherd |
| Domare 1 | EEROLA PÄIVI | |
| VETKL: Excellent | | |
| VETKK: 2 | | |
| CK | | |
FI22505/19 | DROVER'S SKY IS THE LIMIT | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Very good | | |
SE16369/2019 | CHASPADES INCOMPARABLE SCARLET OAK | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
SE33236/2019 | MAZIKEENS NOT TO BE ARIEL | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
SE33237/2019 | MAZIKEENS NOT TO BE ATHENA | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
SE55625/2019 | PANDORA ELVIKAM | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
| JUNKK: 3 | | |
| CK | | |
SE23193/2019 | HEAVEN OF LOVE ROYAL RAIN | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
LV-45162/19 | SENTIKKI PROPWASH RECONNAISSANCE | T | Australian Shepherd |
| Domare 1 | RAJIC BRANISLAV | |
| JUNKL: Excellent | | |
| JUNKK: 4 | | |
| CK | | |
